First World Hotel - Genting
First World Hotel Genting-Malaysia harga mulai dari Rp.297,500,-
First World Hotel Genting-Malaysia harga mulai dari Rp.297,500,-
First World Hotel Genting Seasons Chart
Harga Promo mulai dari Rp. 297,500/r/n
|
FIRST WORLD HOTEL |
||||
|
Hotel Rating |
3 Stars |
|||
| Check-in Time | 15:00 hours | |||
| Check-out Time | 12:00 hours | |||
| No. of Rooms | 6118 rooms | |||
|
Room Features |
||||
|
Room Type |
Standard | Deluxe | ||
| Room View | Courtyard / Theme Park / Valley | Courtyard / Theme Park / Valley | ||
| Room Size (sq. ft.) | 207 | 207 | 207 | 207 |
|
Room Facilities |
||||
| No. of Beds | Single (2 beds) | Queen (1 bed) | Single (2 beds) | Queen (1 bed) |
| 14" Colour TV | ||||
| Satellite TV Programmes | ||||
| In-house Video (Vision 4) | ||||
| In-house Radio | ||||
| Telephone | ||||
| IDD Access | ||||
| Internet Access | ||||
| Mini Fridge | ||||
| Kettle | ||||
| Water Pitcher | ||||
| Safe Box | ||||
| Bathroom Features | Standing shower | Standing shower | Standing shower | Standing shower |
|
Beverages |
||||
| Coffee & Tea Facilities | ||||
| Mineral Water | ||||
| Soft Drink | ||||
|
Bathroom Amenities |
||||
| Bath Towel | 2 | 2 | 2 | 2 |
| Bath Mat | 1 | 1 | 1 | 1 |
| Face Towel | ||||
| Hand Towel | ||||
| Toothbrush & Toothpaste | ||||
| Bar Soap | ||||
| Foam Bath | ||||
| Conditioning Shampoo | ||||
| Body Lotion | ||||
| 3-in-1 Liquid Soap | ||||
| Bath Robe | ||||
| Hair Dryer | ||||
| Shower Cap | ||||
| Cotton Buds | ||||
| Sanitary Bag | ||||
| Comb | ||||
| Shaver | ||||
|
Others |
||||
| Sewing Kit | ||||
| Slippers | ||||
| Shoe Mittens | ||||
|
Room Features |
||
|
Room Type |
Superior Deluxe | |
| Room View | Genting / Valley / Theme Park View (17th Floor & above) / No view (blocked by hostel) | |
| Room Size (sq. ft.) | 350 | 350 |
|
Room Facilities |
||
| No. of Beds | Single (2 beds) | Queen (1 bed) |
| 29'' Colour TV | ||
| Satellite TV Programmes | ||
| In-house Video (Vision 4) | ||
| In-house Radio | ||
| Telephone | ||
| IDD Access | ||
| Internet Access | ||
| Mini Fridge | ||
| Kettle | ||
| Water Pitcher | ||
| Safe Box | ||
| Bathroom * | Bath Tub with Hand Shower | Bath Tub with Hand Shower |
| * Selected rooms are without Bath Tub. | ||
|
Beverages |
||
| Coffee & Tea Facilities | ||
| Mineral Water | 2 | 2 |
| Soft Drink | ||
|
Bathroom Amenities |
||
| Bath Towel | 4 | 4 |
| Bath Mat | 1 | 1 |
| Face Towel | ||
| Hand Towel | 2 | 2 |
| Toothbrush & Toothpaste | ||
| Bar Soap | ||
| Shower Gel | ||
| Conditioning Shampoo | ||
| Body Lotion | ||
| 3-in-1 Liquid Soap | ||
| Bath Robe | ||
| Hair Dryer | ||
| Shower Cap | ||
| Cotton Buds | ||
| Sanitary Bag | ||
| Comb | ||
| Shaver | ||
|
Others |
||
| Sewing Kit | ||
| Slippers | ||
| Shoe Mittens | ||
|
Room Features |
|||
|
Room Type |
World Club | ||
| Room View | Genting / Theme Park / Valley | Genting / Theme Park / Valley | Theme Park / Valley |
| Room Size (sq. ft.) | 450 | 450 | 414 |
|
Room Facilities |
|||
| No. of Beds | Single (2 beds) | Queen (1 bed) (Tower 2 only) |
Queen (2 beds) |
| 29'' Colour TV | |||
| Satellite TV Programmes | |||
| In-house Video (Vision 4) | |||
| In-house Radio | |||
| Telephone | |||
| IDD Access | |||
| Internet Access | |||
| Mini Fridge | |||
| Kettle | |||
| Water Pitcher | |||
| Safe Box | |||
| Bathroom | Standing Shower with Bath Tub | Standing Shower with Bath Tub | Standing Shower |
|
Beverages |
|||
| Coffee & Tea Facilities | |||
| Mineral Water | 2 | 2 | 2 |
| Soft Drink | 2 | 2 | 2 |
|
Bathroom Amenities |
|||
| Bath Towel | 4 | 4 | 4 |
| Bath Mat | 2 | 2 | 1 |
| Face Towel | 2 | 2 | 2 |
| Hand Towel | 2 | 2 | 2 |
| Toothbrush & Toothpaste | |||
| Bar Soap | |||
| Shower Gel | |||
| Conditioning Shampoo | |||
| Body Lotion | |||
| 3-in-1 Liquid Soap | |||
| Bath Robe | |||
| Hair Dryer | |||
| Shower Cap | |||
| Cotton Buds | |||
| Sanitary Bag | |||
| Comb | |||
| Shaver | |||
|
Others |
|||
| Sewing Kit | |||
| Slippers | |||
| Shoe Mittens | |||
|
Miscellaneous |
|||
| Facilities | Banquet and Meeting Rooms, Business Centre, Indoor Theme Park, Shopping Outlets, Cineplex, Casino, Car Parks | ||
| Wine & Dine | First World Cafe, Hou Mei Noodle House, Restoran Hainan Kitchen, The Patio, Lobby Cafe, Causeway Bay Restaurant, Shanghai 10, Vietnam House, Ah Yat Abalone Forum Restaurant, Fast Food Restaurants. | ||
| Iron & Ironing Board | Available upon Request on loan basis; RM90 refundable deposit | ||
| Hair Dryer | Available upon Request on loan basis; RM50 refundable deposit | ||
| Baby Cot | Available upon Request (for Superior Deluxe & World Club Room only) | ||
| Extra Bed | Available upon Request (for Superior Deluxe & World Club Room only); RM50 per bed per night | ||
| Internet Access | Available upon Request (dial-up only); user(s) must have a local TMnet / Jaring account (chargeable) | ||
| Room Service | Not Available | ||
| Housekeeping | Available upon Request | ||
| Non-Smoking Room | Tower 1 - Level 20, 22 & 24; Tower 2 - Level 25, 26 & 28 | ||
| connecting Rooms | Available upon Request (except for World Club Room) | ||
| Ironing Room | Tower 1 - Level 8, 17 & 22; Tower 2 - Level 3, 7 & 18 to 27 | ||
| Laundry Service | Available upon Request | ||
| Handicapped Room | Available upon Request (subject to availability) - 8 units only (2 x Standard / 2 x Deluxe / 4 x Superior Deluxe Room) | ||
| Safe Deposit Box | Available at Front Office upon request on loan basis; RM50 refundable deposit (RM300 will be imposed for any lost key) | ||
| Water Dispenser | Hot & Cold Water Dispenser located at passageway on each floor | ||
| Other Facilities (subject to availability and on a first-come-first-served basis) | |||
|
Legends: |
|||
Notes:
Other facilities and services are also available within the Genting Highlands Resort. Kindly enquire at the reception counter for details. Terms and conditions apply.
Hotel room photographs shown are for representation purposes only and may not exactly depict the actual room reserved.